Home Page Facebook Page Contact Us Home Page News

Varsity 2011-2012

Head Coach: Scott Guttery

Assistant Coaches: Jim Donmoyer, Dan Royal, Kyle Gilreath, Casey Stewart

Varsity 2010-2011
Jersey Number Name Grade Height Weight Position
0 Zach Belcher 11 6'2" 180 G
1 Rudy Zahorchak 11 6'11" 225 C
2 Jamar Stewart 10 5'11" 160 G
3 Garrison Free 12 5'11" 165 G
5 Rodney Castor 11 5'9" 140 G
10 Ricardo Altenor 11 5'8" 180 G
15 Lucas Guerin 12 6'1" 185 G
20 Billy Graddy 11 6'5" 175 G/F
21 Mitchell Fundingsland 11 5'11" 155 G
22 Wes Graddy 10 6'5" 170 G/F
23 Jean Thelus 11 6'1" 180 G
24 Devin Williams 11 6'5" 195 G/F
25 James Brunson 9 5'10" 155 G
40 David Roe 12 6'9" 230 C

Junior Varsity 2011-2012

Head Coach: Jimmy Roberts

Assistant Coach: Bobby Ebbert

Junior Varsity 2010-2011
Jersey Number Name Grade Height Weight Position
0 Garrett Lewis 9 6'1" - F
3 Jean Loiseau 10 6'0" - G
5 Giftson Bornelus 10 5'11" - G
10 Adrian Francis 10 6'2" - F
15 Will Sitton 9 6'3" - F
20 Jimmy Demilia 10 6'3" - F
21 Dylan DeGroot 9 5'11" - G
22 Tyler Watts 10 5'11" - F
23 Ryan Roberts 9 5'11" - G
24 Brandon Green 10 5'9" - G
25 Luke Murray 10 5'10" - G
33 Connor Guerin 10 5'8" - G
40 Dan Oak 10 6'2" - F

Freshman 2011-2012

Head Coach: Chad Terrell

Student Assistants: Brendan Sanger, Hunter Belcher

Freshman 2010-2011
Jersey Number Name Grade Height Weight Position
3 Lewis Farrara 9 - - F
5 Thomas Rizzo 9 - - G
10 Brennan Goodman 9 - - G
15 Josh Congress 9 - - G
20 Ocasio Cofield 9 - - G
21 Michael Weber 9 - - G
22 Zach Cogburn 9 - - G
23 Austin Anderson 9 - - F
25 Sam Turner 9 - - G
32 Clifton Flemming 9 - - G
33 Joe Faber 9 - - G
40 Michael Backstrand 9 - - F
44 Ryan Watts 9 - - F