2009-2010 Varsity Roster
Head Coach: Scott Guttery
Assistant Coaches: Jim Donmoyer, Chris Mustaine, Kevin Hawk, Chad Terrell, Dan Royal
(Click on a player's name to view pictures)
Player Number |
Name | Grade | Height | Weight | Position |
| 0 | Buddy McClendon | 12 | 6'1" | 175 | G |
| 3 | Evin Graham | 11 | 6'3" | 165 | G |
| 5 | Brodrick Barjon | 11 | 6'0" | 170 | G |
| 10 | Stephen Muller | 11 | 6'1" | 160 | G/F |
| 15 | Josue Celestin | 12 | 6'7" | 185 | F/C |
| 20 | Matt Yance | 11 | 6'5" | 195 | G/F |
| 21 | James Joseph | 12 | 6'0" | 165 | G/F |
| 22 | Jeff Casseus | 12 | 6'0" | 175 | G |
| 23 | Tyler Manning | 12 | 6'4" | 160 | F |
| 24 | James Whitfield | 11 | 6'2" | 180 | G |
| 25 | Robbie Dickson | 10 | 6'0" | 160 | G |
| 33 | Reid Cunard | 11 | 6'2" | 170 | G |
2009-2010 JV Roster
Head Coach: Kevin Hawk
| Player Number | Name | Grade | Height | Weight | Position |
| 3 | Garrison Free | 10 | 5'11" | 145 | G |
| 5 | Rodney Castor | 9 | 5'8" | 125 | G |
| 10 | Lucas Guerin | 10 | 6'1" | 165 | G/F |
| 15 | Mitchell Fundingsland | 9 | 5'8" | 135 | G |
| 20 | Devin Williams | 9 | 6'3" | 165 | F |
| 21 | Dalvin Battle | 10 | 5'10" | 170 | G |
| 23 | Jean Thelus | 9 | 5'11" | 165 | G |
| 25 | Rudy Zahorchak | 9 | 6'8" | 190 | C |
| 32 | ODasson Desire | 9 | 6'2" | 265 | F/C |
| 33 | Zach Belcher | 9 | 6'1" | 160 | G/F |
2009-2010 Freshman Roster
Head Coach: Chad Terrell
| Player Number | Name | Grade | Height | Weight | Position |
| 3 | Ricardo Altenor | 9 | 5'7" | G/F | |
| 10 | Greg Thomas | 9 | 5'8" | G | |
| 11 | Bertin Cenatus | 9 | 5'5" | G | |
| 20 | Dillon Bayless | 9 | 5'8" | G | |
| 21 | Josh Sanchez | 9 | 5'5" | G | |
| 21 | Eric Wester Jr. | 9 | 5'9" | G | |
| 22 | Derik Gillingham | 9 | 5'10" | G | |
| 23 | Billy Graddy | 9 | 5'11" | G/F | |
| 25 | Schnieder Pierre | 9 | 6'0" | C | |
| 32 | Thomas Chevalier | 9 | 5'11" | F/C | |
| 40 | Andres Enriquez | 9 | 5'10" | F/C | |
| 45 | Malik Outten | 9 | 5'11" | C |
